| Huawei P20 specs (rumored) | Huawei P20 Plus specs (rumored) | |
|---|---|---|
| Display | 5.5 to 5.7 inches Full HD+ resolution | 6.01-inch Full HD+ resolution 18:9 aspect ratio |
| Processor | Huawei Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + i7 co-processor + NPU | Kirin 970 |
| RAM | 6 or 8 GB | 6 or 8 GB |
| Camera | Primary: Triple-lens 40 MP setup with 5x hybrid zoom (Leica-branded) Secondary: 24 MP | Primary: Triple-lens 40 MP setup with 5x hybrid zoom (Leica-branded) Secondary: 24 MP |
| Battery | 3,320 mAh | 4,000 mAh |
| MicroSD | Yes, up to 256 GB | Yes, up to 256 GB |
| Software | Android Oreo with EMUI on top | Android Oreo with EMUI on top |
| Facial recognition | Yes | Yes |

0 Comments